Name | 1st Stage | 2nd Stage | Agg | Handicap | H/cap % | Total |
---|---|---|---|---|---|---|
Dave Kroschel (S/H) | 50.4 | retired | 50.4 | 5 | 55 | |
Don Cook (FO) | 55.2 | 53.3 | 108.4 | 9 | 117 | |
Shane Kreusler (S/H) | 45.3 | 50.7 | 95.10 | 10 | 50 | 100 |
Lloyd Baum (TR) | 43.1 | 47.3 | 90.4 | 18 | 56 | 100 |
Paul Bartel (FO) | 52.2 | 51.1 | 103.3 | 10 | 113 | |
Roy Schubert (TR) | 47.2 | 47.2 | 94.6 | 2 | 96 | |
An “interesting” morning at 900 yards.
Some of us encountered rain drops, some none. Some encountered a switching face-on wind, some a constant wind.
But them’s the joys of long range target shooting