Name | 1st Stage | 2nd Stage | Agg | Handicap | H/cap % | Total |
---|---|---|---|---|---|---|
Dave Kroschel (FO) | 51.1 | 45.0 | 96.1 | 17 | 113 | |
Paul Bartel (FStd) | 49.1 | 40.0 | 89.1 | 11 | 100 | |
Shane Kreusler (FO) | 48.1 | 46.0 | 94.1 | 22 | 116 | |
Don Cook (FO) | 59.4 | 54.3 | 113.7 | 6 | 119 | |
Jim Nielsen (FO) | 56.1 | 55.1 | 111.2 | 12 | 75 | 120 |
Events Calendar
February 2021 Mon Tue Wed Thu Fri Sat Sun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28