Name | 1st Stage | 2nd Stage | Agg | Handicap | H/cap % | Total |
---|---|---|---|---|---|---|
Shane Kreusler (FO) | 42.0 | 52.0 | 94.0 | 22 | 116 | |
Dave Kroschel (FO) | 45.2 | 52.1 | 97.3 | 11 | 108 | |
Jim Nielsen (FO) | 57.4 | 53.2 | 110.6 | 5 | 115 | |
Don Cook (FO) | 59.4 | 58.4 | 117.8 | 7 | 43 | 120 |
John Emmerton (FO) | 41.0 | 43.1 | 84.1 | 18 | 102 | |
Tim Anderson (FO) - vis | 60.6 | dns | 60.6 | vis | n/a | 60 |
Josh Anderson (FO) - vis | 60.5 | dns | 60.5 | vis | n/a | 60 |
Events Calendar
February 2021 Mon Tue Wed Thu Fri Sat Sun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28