Name | 1st Stage | 2nd Stage | Agg. |
---|---|---|---|
Don Cook (FO) | 56.2 | 53.3 | 109.5 |
Paul Bartel (FO) | 53.1 | 57.23 | 107.4 |
Jim Nielsen (FO) | 57.2 | 57.6 | 114.8 |
Dave Kroschel (FO) | 51.1 | 44.0 | 95.1 |
Shane Kreusler (SH) | 49.4 | 48.4 | 97.8 |
John Emmerton (SH) | 37.1 | 44.4 | 81.5 |
Lloyd Baum (TR) | 47.2 | 45.3 | 92.5 |
Events Calendar
February 2021 Mon Tue Wed Thu Fri Sat Sun 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28